TheGoldBug.com - Accurate Spot Gold Forecasting
| Trade Sell/Buy | Trade Update | Recommendation | Time Est | Date | Pips+ |
| Buy Gold around 911.10 target 922.80 | Closed at 918.40 | Open Long/Buy | 02-02-2009 | +730 | |
| Buy Gold around 900.50 target 911.80 | Closed at 906.50 | Open Long/Buy | 02-03-2009 | +600 | |
| Sell Gold around 905.40 target 895.00 | Closed at 899.30 | Open Short/Sell | 02-04-2009 | +610 | |
| Sell Gold around 922.50 target 910.00 | Closed at 916.50 | Open Short/Sell | 02-05-2009 | +600 | |
| Buy Gold around 910.40 target 920.80 | Closed at 916.00 | Open Long/Buy | 02-06-2009 | +560 | |
| Sell Gold around 902.10 target 892.00 | No Trade ! | Open Short/Sell | 02-09-2009 | -- | |
| Sell Gold around 914.10 target 902.00 | Closed at 908.70 | Open Short/Sell | 02-10-2009 | +540 | |
| Buy Gold around 920.10 target 930.80 | Closed at 930.80 | Open Long/Buy | 02-11-2009 | +1070 | |
| Buy Gold around 938.20 target 950.80 | Closed at 948.50 | Open Long/Buy | 02-12-2009 | +1030 | |
| Sell Gold around 936.90 target 930.00 | Closed at 939.90 | Open Short/Sell | 02-13-2009 | -300 | |
| Sell Gold around 970.50 target 960.00 | Closed at 965.10 | Open Short/Sell | 02-17-2009 | +540 | |
| Buy Gold around 960.60 target 972.80 | Closed at 969.65 | Open Long/Buy | 02-18-2009 | +905 | |
| Buy Gold around 972.70 target 984.80 | Closed at 981.20 | Open Long/Buy | 02-19-2009 | +850 | |
| Buy Gold around 989.50 target 1000.80 | Closed at 1000.80 | Open Long/Buy | 02-20-2009 | +1130 | |
| Sell Gold around 993.80 target 982.00 | Closed at 982.00 | Open Short/Sell | 02-24-2009 | +1180 | |
| Sell Gold around 976.50 target 965.00 | Closed at 965.00 | Open Short/Sell | 02-25-2009 | +1050 | |
| Buy Gold around 935.10 target 946.80 | Closed at 943.20 | Open Long/Buy | 02-26-2009 | +810 | |
| Buy Gold around 951.50 target 962.80 | Closed at 948.50 | Open Long/Buy | 02-27-2009 | -300 | |
| Buy Gold around 982.10 target 995.80 | Closed at 979.10 | Open Long/Buy | 02-23-2009 | -300 |
Customers Testimonials
-
"This is by far the best service I've used to help make decisions with regards to speculating on the gold commodities market."
- John Doer, Moneymakers Inc.
-
"I was a bit sceptical at first, but after just one week I had already made more than my one month's membership: now I'm an annual subscriber."
- Frank Paul, Retired
-
"Like your other products, I am very impressed, satisfied(and wealthy) with the results I have gotten from this service."
- Johan Frankko, Investment Trust Services
